![]() |
|
|
| Valley Predators 2012 Record: 0 – 6 |
||||||
| L | ![]() |
Valley Predators (6) | @ | ![]() |
Inglewood Blackhawks (97) | |
| L | ![]() |
Valley Predators (0) | vs | ![]() |
San Diego Silverbacks (32) | |
| L | ![]() |
Valley Predators (0) | @ | ![]() |
North County Cobras (84) | |
| L | ![]() |
Valley Predators (7) | @ | ![]() |
Southern Cal Eagles (46) | |
| L | ![]() |
Valley Predators (19) | @ | ![]() |
Inland Empire Meerkats (24) | |
| L | ![]() |
Valley Predators (7) | vs | ![]() |
Las Vegas Trojans (32) | |
![]() |
Valley Predators | vs | ![]() |
Long Beach Lions | ||
![]() |
Valley Predators | @ | ![]() |
Southern Cal Steelers | ||
![]() |
Valley Predators | vs | ![]() |
Antelope Valley Vikings | ||
|
|
|
|
| Team Defense |
| Total Points Allowed | Points/Game |
| 315 | 52.5 |
| Team Penalties |
| Penalties | Penalties/Game | Penalty Yds | Penalty Yds/Game |
| 19 | 4.8 | 157 | 39.2 |
| Valley Predators Offensive Statistics for Weeks 1 Through 7: |
| Passing |
| No. | Name | Comp | Att | Pct | Yards | Long | Avg | TD | Int | Rating |
| #25 | Patrick Inclan-Garcia | 5 | 5 | 0 | -9 | 4 | -1.8 | 0 | 1 | 39.6 |
| #18 | Jacob Chase | 26 | 61 | 42.6 | 58 | 22 | 2.2 | 0 | 5 | 15.9 |
| #5 | Adam Castellano | 0 | 4 | 0 | 0 | NR | 0 | 0 | 4 | 0 |
| Rushing |
| No. | Name | Carries | Yards | Long | Avg | TD |
| #5 | Adam Castellano | 15 | 39 | 12 | 2.6 | 1 |
| #9 | DeShawn Smith | 14 | 32 | 10 | 2.3 | 0 |
| #52 | Joseph Kent | 1 | 16 | 16 | 16 | 0 |
| #34 | Kevin Ellison | 10 | 15 | 11 | 1.5 | 0 |
| #28 | Cameron Towns | 4 | 5 | 12 | 1.2 | 0 |
| #26 | James Marshall | 1 | 1 | 1 | 1 | 0 |
| #40 | Le Melvin Dockett | 2 | -1 | 1 | -0.5 | 0 |
| #15 | Christopher Shipp | 3 | -2 | 4 | -0.7 | 0 |
| #12 | Demitri Scotto | 2 | -8 | NR | -4 | 0 |
| #18 | Jacob Chase | 11 | -16 | 7 | -1.5 | 0 |
| Receiving |
| No. | Name | Rec | Yards | Long | Avg | TD |
| #1 | DeShawn Brunt | 7 | 53 | 19 | 7.6 | 0 |
| #88 | Eyrrin Broadie | 5 | 124 | 85 | 24.8 | 1 |
| #5 | Adam Castellano | 3 | 32 | 12 | 10.7 | 0 |
| #2 | Yosmond Dodd | 3 | 23 | 11 | 7.7 | 0 |
| #9 | DeShawn Smith | 2 | -3 | NR | -1.5 | 0 |
| #4 | Marshane Haynes | 2 | 8 | 7 | 4 | 0 |
| #34 | Kevin Ellison | 1 | 2 | 2 | 2 | 0 |
|
Valley Predators Defensive Statistics for Weeks 1 Through 7: |
|
|
|
|
|
|
|
|
|
Valley Predators Special Teams Statistics for Weeks 1 Through 7: |
| Kickoff Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #31 | Adrian Allen | 7 | 177 | 52 | 25.3 | 0 |
| #1 | DeShawn Brunt | 11 | 176 | 30 | 16 | 0 |
| #26 | James Marshall | 2 | 67 | 46 | 33.5 | 0 |
| #59 | Clarence Laster | 1 | 52 | 52 | 52 | 0 |
| #9 | DeShawn Smith | 3 | 39 | 18 | 13 | 0 |
| #12 | Demitri Scotto | 2 | 38 | 20 | 19 | 0 |
| #15 | Christopher Shipp | 1 | 1 | 1 | 1 | 0 |
| Punt Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #9 | DeShawn Smith | 2 | 14 | 10 | 7 | 0 |
| #31 | Adrian Allen | 1 | 12 | NR | 12 | 0 |
| Punting |
| No. | Name | Punts | Yds | Touchbacks | Avg | Long |
| #52 | Joseph Kent | 17 | 671 | 0 | 39 | 56 |
| #3 | Thomas Gjefle | 3 | 92 | 0 | 30 | 41 |
| #18 | Jacob Chase | 2 | 84 | 0 | 42 | 48 |
|
Valley Predators Scoring Statistics for Weeks 1 Through 7: |
|
|
|
|
| Stafies |
| No. | Name | Safety |












