Inland Empire Meerkats & ASU
Today the Glory Road Athletics and The Inland Empire Meerkats have...
![]() |
|
|
| Southern Cal Steelers 2012 Record: 4 – 2 |
||||||
| W | ![]() |
Southern Cal Steelers (37) | vs | ![]() |
Antelope Valley Vikings (7) | |
| L | ![]() |
Southern Cal Steelers (33) | @ | ![]() |
Inglewood Blackhawks (44) | |
| W | ![]() |
Southern Cal Steelers (47) | vs | ![]() |
San Diego Silverbacks (7) | |
| L | ![]() |
Southern Cal Steelers (20) | @ | ![]() |
North County Cobras (41) | |
| W | ![]() |
Southern Cal Steelers (40) | vs | ![]() |
Southern Cal Eagles (7) | |
| W | ![]() |
Southern Cal Steelers (40) | @ | ![]() |
Inland Empire Meerkats (13) | |
![]() |
Southern Cal Steelers | @ | ![]() |
Las Vegas Trojans | ||
![]() |
Southern Cal Steelers | vs | ![]() |
Valley Predators | ||
![]() |
Southern Cal Steelers | @ | ![]() |
Long Beach Lions | ||
|
|
|
|
| Team Defense |
| Total Points Allowed | Points/Game |
| 119 | 19.8 |
| Team Penalties |
| Penalties | Penalties/Game | Penalty Yds | Penalty Yds/Game |
| 23 | 3.8 | 200 | 33.3 |
| Southern Cal Steelers Offensive Statistics for Weeks 1 Through 7: |
| Passing |
| No. | Name | Comp | Att | Pct | Yards | Long | Avg | TD | Int | Rating |
| #8 | Richard Ragland | 17 | 27 | 63 | 291 | 68 | 17.1 | 3 | 0 | 136.5 |
| #7 | Travis Roger | 75 | 117 | 64.1 | 1569 | 81 | 20.9 | 17 | 7 | 122.2 |
| Rushing |
| No. | Name | Carries | Yards | Long | Avg | TD |
| #33 | Justin Guzman | 45 | 254 | 17 | 5.6 | 0 |
| #18 | Corey Hudson | 29 | 181 | 30 | 6.2 | 2 |
| #2 | JaVontae Taylor | 18 | 152 | 36 | 8.4 | 0 |
| #28 | Shondess Wesson | 27 | 143 | 33 | 5.3 | 4 |
| #25 | Kevin A.J. Germany | 11 | 98 | 27 | 8.9 | 0 |
| #8 | Richard Ragland | 6 | 76 | 46 | 12.7 | 2 |
| #32 | Damien Gonzalez | 1 | 37 | 37 | 37 | 0 |
| #84 | Terrence Moore | 1 | 16 | 16 | 16 | 0 |
| #24 | Donnell Johnson | 2 | -1 | 3 | -0.5 | 0 |
| #7 | Travis Roger | 19 | -32 | 8 | -1.7 | 1 |
| Receiving |
| No. | Name | Rec | Yards | Long | Avg | TD |
| #1 | Hayo Carpenter | 25 | 868 | 81 | 34.7 | 11 |
| #84 | Terrence Moore | 24 | 566 | 70 | 23.6 | 7 |
| #12 | R.J. Gonzalez | 12 | 149 | 34 | 12.4 | 1 |
| #13 | Devin Stearns | 7 | 41 | 12 | 5.9 | 0 |
| #24 | Donnell Johnson | 5 | 122 | 75 | 24.4 | 1 |
| #2 | JaVontae Taylor | 4 | 27 | 9 | 6.8 | 0 |
| #8 | Richard Ragland | 2 | 16 | 12 | 8 | 0 |
| #28 | Shondess Wesson | 2 | 13 | 11 | 6.5 | 0 |
| #6 | Reno Kaloni | 2 | 40 | 29 | 20 | 0 |
| #25 | Kevin A.J. Germany | 2 | 9 | 7 | 4.5 | 0 |
| #18 | Corey Hudson | 1 | 6 | 6 | 6 | 0 |
| #33 | Justin Guzman | 1 | 4 | 4 | 4 | 0 |
| Southern Cal Steelers Defensive Statistics for Weeks 1 Through 7: |
|
|
|
|
|
|
|
|
| Southern Cal Steelers Special Teams Statistics for Weeks 1 Through 7: |
| Kickoff Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #1 | Hayo Carpenter | 10 | 286 | 49 | 28.6 | 0 |
| #2 | JaVontae Taylor | 4 | 83 | 40 | 20.8 | 0 |
| #19 | Sharaud Moore | 1 | 26 | 26 | 26 | 0 |
| #17 | Brenton Anderson | 1 | 13 | 13 | 13 | 0 |
| Punt Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #2 | JaVontae Taylor | 5 | 94 | 33 | 18.8 | 0 |
| #1 | Hayo Carpenter | 3 | 65 | 40 | 21.7 | 0 |
| #29 | Chris Calmas | 1 | 20 | 20 | 20 | 0 |
| Punting |
| No. | Name | Punts | Yds | Touchbacks | Avg | Long |
| #14 | Brandon Reid | 13 | 378 | 0 | 29 | 52 |
| #10 | Marcus Johnson | 3 | 120 | 0 | 40 | 47 |
| #37 | Gary Melnik | 1 | 39 | 2 | 39 | 39 |
| Southern Cal Steelers Scoring Statistics for Weeks 1 Through 7: |
|
|
|
|
| Stafies |
| No. | Name | Safety |