Inland Empire Meerkats & ASU
Today the Glory Road Athletics and The Inland Empire Meerkats have...
![]() |
|
|
| San Diego Silverbacks 2012 Record: 3 – 3 |
||||||
| L | ![]() |
San Diego Silverbacks (15) | vs | ![]() |
Las Vegas Trojans (39) | |
| W | ![]() |
San Diego Silverbacks (32) | @ | ![]() |
Valley Predators (0) | |
| W | ![]() |
San Diego Silverbacks (7) | vs | ![]() |
Long Beach Lions (0) | |
| L | ![]() |
San Diego Silverbacks (7) | @ | ![]() |
Southern Cal Steelers (47) | |
| W | ![]() |
San Diego Silverbacks (10) | vs | ![]() |
Antelope Valley Vikings (7) | |
| L | ![]() |
San Diego Silverbacks (0) | @ | ![]() |
Inglewood Blackhawks (46) | |
![]() |
San Diego Silverbacks | vs | ![]() |
North County Cobras | ||
![]() |
San Diego Silverbacks | @ | ![]() |
Southern Cal Eagles | ||
![]() |
San Diego Silverbacks | @ | ![]() |
Inland Empire Meerkats | ||
|
|
|
|
| Team Defense |
| Total Points Allowed | Points/Game |
| 139 | 23.2 |
| Team Penalties |
| Penalties | Penalties/Game | Penalty Yds | Penalty Yds/Game |
| Not Reported | Not Reported | Not Reported | Not Reported |
| San Diego Silverbacks Offensive Statistics for Weeks 1 Through 7: |
| Passing |
| No. | Name | Comp | Att | Pct | Yards | Long | Avg | TD | Int | Rating |
| #6 | Bernard Bailey | 5 | 8 | 62.5 | 80 | NR | 16 | 1 | 0 | 135.4 |
| #14 | Bryan Leuduskey | 6 | 12 | 50 | 0 | NR | 0 | 1 | 0 | 84 |
| #11 | Chris Daniels | 5 | 12 | 41.7 | 90 | 27 | 18 | 3 | 2 | 68.1 |
| #2 | Alex Santiago | 0 | 6 | 0 | 0 | NR | 0 | 0 | 0 | 39.6 |
| #19 | Brandon Chambers | 1 | 8 | 12.5 | 8 | NR | 8 | 0 | 1 | 0 |
| #26 | Karim Khaliki | 0 | 4 | 0 | 0 | NR | 0 | 0 | 2 | 0 |
| Rushing |
| No. | Name | Carries | Yards | Long | Avg | TD |
| #11 | Chris Daniels | 16 | 108 | 37 | 6.8 | 1 |
| #2 | Alex Santiago | 13 | 90 | 21 | 6.9 | 0 |
| #40 | Spurgeon Thomas | 12 | 60 | 14 | 5 | 0 |
| #22 | Isiah Sombright | 15 | 42 | 12 | 2.8 | 0 |
| #6 | Bernard Bailey | 10 | 28 | 6 | 2.8 | 0 |
| #21 | Antonio Neal | 1 | 20 | NR | 20 | 0 |
| #4 | Antonio Neal | 1 | 20 | 20 | 20 | 0 |
| #10 | Chad Prokop | 9 | 20 | 5 | 2.2 | 0 |
| #34 | Luis Burgoin | 3 | 11 | NR | 3.7 | 0 |
| #14 | Bryan Leuduskey | 2 | 6 | NR | 3 | 0 |
| #5 | Spurgeon Thomas | 2 | 1 | NR | 0.5 | 0 |
| Receiving |
| No. | Name | Rec | Yards | Long | Avg | TD |
| #2 | Alex Santiago | 5 | 64 | 24 | 12.8 | 1 |
| #7 | Brandon Chambers | 4 | 43 | NR | 10.8 | 1 |
| #33 | Paris Blevins | 3 | 42 | 20 | 14 | 1 |
| #8 | Alex Santiago | 3 | 60 | 30 | 20 | 0 |
| #19 | Brandon Chambers | 3 | 41 | 18 | 13.7 | 1 |
| #3 | Paris Blevins | 3 | 34 | 24 | 11.3 | 0 |
| #6 | Bernard Bailey | 2 | 20 | 14 | 10 | 0 |
| #4 | Antonio Neal | 1 | 2 | NR | 2 | 0 |
| #21 | Antonio Neal | 1 | 5 | 5 | 5 | 0 |
|
San Diego Silverbacks Defensive Statistics for Weeks 1 Through 7: |
|
|
|
|
|
|
|
|
|
San Diego Silverbacks Special Teams Statistics for Weeks 1 Through 7: |
| Kickoff Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #33 | Paris Blevins | 7 | 119 | 45 | 17 | 0 |
| #7 | Brandon Chambers | 1 | 60 | 35 | 60 | 0 |
| #19 | Brandon Chambers | 1 | 30 | 30 | 30 | 0 |
| Punt Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #33 | Paris Blevins | 5 | 139 | 40 | 27.8 | 0 |
| #23 | Jerik Davis | 3 | 129 | 85 | 43 | 1 |
| #19 | Brandon Chambers | 3 | 50 | 20 | 16.7 | 0 |
| Punting |
| No. | Name | Punts | Yds | Touchbacks | Avg | Long |
| #28 | Luis Villagomez | 8 | 292 | 3 | 36 | 50 |
| #35 | Rainbow Mauga | 7 | 100 | 0 | 14 | 49 |
| #32 | Nathaniel Engblom | 2 | 50 | 0 | 25 | 25 |
|
San Diego Silverbacks Scoring Statistics for Weeks 1 Through 7: |
|
|
|
|
| Stafies |
| No. | Name | Safety |