Inland Empire Meerkats & ASU
Today the Glory Road Athletics and The Inland Empire Meerkats have...
|
||
| North County Cobras 2012 Record: 6 – 1 |
||||||
| W | ![]() |
North County Cobras (73) | vs | ![]() |
Inland Empire Meerkats (0) | |
| W | ![]() |
North County Cobras (35) | @ | ![]() |
Las Vegas Trojans (12) | |
| W | ![]() |
North County Cobras (84) | vs | ![]() |
Valley Predators (0) | |
| W | ![]() |
North County Cobras (49) | @ | ![]() |
Long Beach Lions (12) | |
| W | ![]() |
North County Cobras (41) | vs | ![]() |
Southern Cal Steelers (20) | |
| W | ![]() |
North County Cobras (1) | @ | ![]() |
Antelope Valley Vikings (0) Forefeit | |
| L | ![]() |
North County Cobras (15) | vs | ![]() |
Inglewood Blackhawks (44) | |
![]() |
North County Cobras | @ | ![]() |
San Diego Silverbacks | ||
![]() |
North County Cobras | vs | ![]() |
Southern Cal Eagles | ||
|
|
|
|
| Team Defense |
| Total Points Allowed | Points/Game |
| 88 | 14.7 |
| Team Penalties |
| Penalties | Penalties/Game | Penalty Yds | Penalty Yds/Game |
| 27 | 4.5 | 230 | 38.3 |
| North County Cobras Offensive Statistics for Weeks 1 Through 7: |
| Passing |
| No. | Name | Comp | Att | Pct | Yards | Long | Avg | TD | Int | Rating |
| #8 | Garrett, Jerry | 79 | 148 | 53.4 | 1180 | 54 | 14.9 | 16 | 3 | 107.4 |
| #17 | Newman, Brandon | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 79.2 |
| #7 | Diaz, Marcus | 1 | 6 | 16.7 | 36 | 36 | 36 | 1 | 2 | 52.1 |
| Rushing |
| No. | Name | Carries | Yards | Long | Avg | TD |
| #3 | Zapien, Michael | 42 | 225 | 31 | 5.4 | 5 |
| #8 | Garrett, Jerry | 20 | 147 | 23 | 7.4 | 3 |
| #6 | Herd, Ivory | 26 | 123 | 43 | 4.7 | 2 |
| #4 | Davis, Jarrel | 4 | 67 | 30 | 16.8 | 2 |
| #0 | Ringo, Brock | 1 | 28 | 28 | 28 | 1 |
| #7 | Diaz, Marcus | 2 | 24 | 15 | 12 | 0 |
| #26 | Atiba, Yemi | 5 | 22 | 11 | 4.4 | 2 |
| #44 | Buergey, Nathan | 1 | 17 | 17 | 17 | 0 |
| #2 | Webster, Terence | 3 | 12 | 7 | 4 | 1 |
| #27 | Jacob Betters | 1 | 6 | 6 | 6 | 0 |
| #20 | Francoeur, David | 4 | 6 | 5 | 1.5 | 0 |
| #28 | McBryde, Uriah | 2 | 6 | 9 | 3 | 0 |
| #22 | Morgan, Lloyd | 1 | 5 | 5 | 5 | 0 |
| #17 | Newman, Brandon | 1 | 4 | 4 | 4 | 0 |
| #12 | Robio, Art | 1 | 2 | 2 | 2 | 0 |
| #5 | Murray, Evan | 1 | 0 | NR | 0 | 0 |
| Receiving |
| No. | Name | Rec | Yards | Long | Avg | TD |
| #11 | Jones, Kris | 23 | 401 | 54 | 17.4 | 8 |
| #2 | Webster, Terence | 21 | 248 | 39 | 11.8 | 1 |
| #4 | Davis, Jarrel | 18 | 335 | 48 | 18.6 | 4 |
| #0 | Ringo, Brock | 13 | 147 | 36 | 11.3 | 3 |
| #34 | Stanya, Christen | 6 | 74 | 17 | 12.3 | 1 |
| #6 | Herd, Ivory | 4 | 32 | 10 | 8 | 0 |
| #17 | Newman, Brandon | 2 | 10 | 10 | 5 | 0 |
| #7 | Diaz, Marcus | 2 | 23 | 16 | 11.5 | 1 |
| #27 | Jacob Betters | 1 | -5 | NR | -5 | 0 |
| #8 | Garrett, Jerry | 1 | 2 | 2 | 2 | 0 |
|
North County Cobras Defensive Statistics for Weeks 1 Through 7: |
|
|
|
|
|
|
|
|
|
North County Cobras Special Teams Statistics for Weeks 1 Through 7: |
| Kickoff Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #16 | Weathersby, Xavier | 7 | 168 | 46 | 24 | 0 |
| #5 | Murray, Evan | 1 | 27 | 27 | 27 | 0 |
| #2 | Webster, Terence | 1 | 14 | 14 | 14 | 0 |
| Punt Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #2 | Webster, Terence | 5 | 128 | 32 | 25.6 | 0 |
| #16 | Weathersby, Xavier | 4 | 115 | 38 | 28.8 | 0 |
| #1 | Wright ,Micheal | 2 | 53 | 30 | 26.5 | 0 |
| Punting |
| No. | Name | Punts | Yds | Touchbacks | Avg | Long |
| #8 | Garrett, Jerry | 4 | 139 | 0 | 34 | 43 |
|
North County Cobras Scoring Statistics for Weeks 1 Through 7: |
|
|
|
|
| Stafies |
| No. | Name | Safety |